Description
The subject property is a second-floor apartment residence that is “THOUGHT” to consist of: three (3) bedrooms, one (1) bathroom, kitchen, living/dining area, rear balcony and a laundry area.
Strata Floor Area: 742.72 sq.ft. (69 sq.m.)
Winning Bid: $16,620,000.00
Item condition: New
Reserve price has been met
Conditions of Sale
Bhoorasingh & Bonnick Attorney’s – at -Law. Located at Unit #9 ID-IE Braemar Avenue, Kingston 5.
Are you sure you want to place the bid for $ ?
You bid amount exceeds $10,000,000 - are you sure you want to place the bid ?
The subject property is a second-floor apartment residence that is “THOUGHT” to consist of: three (3) bedrooms, one (1) bathroom, kitchen, living/dining area, rear balcony and a laundry area.
Strata Floor Area: 742.72 sq.ft. (69 sq.m.)
Auction has finished
Date | Bid | Bid ID | |
---|---|---|---|
February 25, 2025 11:59 am | $16,620,000.00 | CRS-0002420 | |
February 25, 2025 11:59 am | $16,610,000.00 | CRS-0002516 | |
February 25, 2025 11:58 am | $16,600,000.00 | CRS-0002420 | |
February 25, 2025 11:58 am | $16,530,000.00 | CRS-0002516 | |
February 25, 2025 11:56 am | $16,500,000.00 | CRS-0002420 | |
February 25, 2025 11:55 am | $16,410,000.00 | CRS-0002516 | |
February 25, 2025 11:55 am | $16,400,000.00 | CRS-0002420 | |
February 25, 2025 11:54 am | $16,365,000.00 | CRS-0002516 | |
February 25, 2025 11:53 am | $16,355,000.00 | CRS-0002420 | |
February 25, 2025 11:51 am | $16,300,000.00 | CRS-0002516 | |
February 25, 2025 11:51 am | $16,280,000.00 | CRS-0002420 | |
February 25, 2025 11:50 am | $16,245,000.00 | CRS-0002516 | |
February 25, 2025 11:50 am | $16,235,000.00 | CRS-0002420 | |
February 25, 2025 11:49 am | $16,220,000.00 | CRS-0002516 | |
February 25, 2025 11:49 am | $16,210,000.00 | CRS-0002420 | |
February 25, 2025 11:36 am | $16,200,000.00 | CRS-0002516 | |
February 25, 2025 11:35 am | $16,111,000.00 | CRS-0002420 | |
February 25, 2025 11:34 am | $16,091,000.00 | CRS-0002516 | |
February 25, 2025 11:30 am | $16,080,000.00 | CRS-0002420 | |
February 25, 2025 11:28 am | $16,056,000.00 | CRS-0002516 | |
February 25, 2025 11:24 am | $16,045,000.00 | CRS-0002420 | |
February 25, 2025 11:15 am | $16,020,000.00 | CRS-0002516 | |
February 25, 2025 11:15 am | $16,005,000.00 | CRS-0002420 | |
February 25, 2025 11:14 am | $15,915,000.00 | CRS-0002420 | |
February 25, 2025 11:13 am | $15,750,000.00 | CRS-0002420 | |
February 25, 2025 11:09 am | $15,690,000.00 | CRS-0002516 | |
February 25, 2025 11:08 am | $15,680,000.00 | CRS-0002420 | |
February 25, 2025 11:07 am | $15,600,000.00 | CRS-0002420 | |
February 25, 2025 11:02 am | $15,570,000.00 | CRS-0002420 | |
February 25, 2025 11:01 am | $15,500,000.00 | CRS-0002420 | |
February 25, 2025 11:00 am | $15,460,000.00 | CRS-0002420 | |
February 25, 2025 10:56 am | $15,420,000.00 | CRS-0002420 | |
February 25, 2025 10:54 am | $15,400,000.00 | CRS-0002420 | |
February 25, 2025 10:53 am | $15,390,000.00 | CRS-0002420 | |
February 25, 2025 10:52 am | $15,380,000.00 | CRS-0002420 | |
February 25, 2025 10:52 am | $15,370,000.00 | CRS-0002420 | |
February 25, 2025 10:51 am | $15,360,000.00 | CRS-0002420 | |
February 25, 2025 10:07 am | $15,350,000.00 | CRS-0001232 | |
February 25, 2025 9:26 am | $15,250,000.00 | CRS-0002516 | |
February 25, 2025 9:24 am | $15,240,000.00 | CRS-0002420 | |
February 25, 2025 9:19 am | $15,230,000.00 | CRS-0002420 | |
February 25, 2025 9:18 am | $15,220,000.00 | CRS-0002420 | |
February 25, 2025 9:10 am | $15,210,000.00 | CRS-0002516 | |
February 25, 2025 9:08 am | $15,200,000.00 | CRS-0002516 | |
February 25, 2025 9:00 am | Auction started |
Reviews
There are no reviews yet.