Description
The subject property is a residential vacant lot that is regular in shape, flat at its frontage and gently sloping from its middle towards its rear with unsecured boundaries.
Lot size: 4,520.73 sq.ft. (419.99 sq.m.)
Winning Bid: $7,000,000.00
Item condition: New
Reserve price has been met
CONDITIONS OF SALE
Are you sure you want to place the bid for $ ?
You bid amount exceeds $10,000,000 - are you sure you want to place the bid ?
The subject property is a residential vacant lot that is regular in shape, flat at its frontage and gently sloping from its middle towards its rear with unsecured boundaries.
Lot size: 4,520.73 sq.ft. (419.99 sq.m.)
Auction has finished
Date | Bid | Bid ID | |
---|---|---|---|
April 26, 2023 11:59 am | $7,000,000.00 | CRS-0001452 | |
April 26, 2023 11:59 am | $6,140,000.00 | CRS-0001092 | |
April 26, 2023 11:59 am | $6,130,000.00 | CRS-0001517 | |
April 26, 2023 11:59 am | $6,070,000.00 | CRS-0001092 | |
April 26, 2023 11:59 am | $6,060,000.00 | CRS-0001128 | |
April 26, 2023 11:59 am | $6,050,000.00 | CRS-0001517 | |
April 26, 2023 11:59 am | $6,020,000.00 | CRS-0001092 | |
April 26, 2023 11:59 am | $6,010,000.00 | CRS-0001128 | |
April 26, 2023 11:58 am | $6,000,000.00 | CRS-0001452 | |
April 26, 2023 11:58 am | $5,955,000.00 | CRS-0001517 | |
April 26, 2023 11:58 am | $5,930,000.00 | CRS-0001128 | |
April 26, 2023 11:58 am | $5,920,000.00 | CRS-0001092 | |
April 26, 2023 11:58 am | $5,910,000.00 | CRS-0001128 | |
April 26, 2023 11:58 am | $5,900,000.00 | CRS-0001452 | |
April 26, 2023 11:57 am | $5,800,000.00 | CRS-0001517 | |
April 26, 2023 11:57 am | $5,720,000.00 | CRS-0001128 | |
April 26, 2023 11:57 am | $5,710,000.00 | CRS-0001092 | |
April 26, 2023 11:56 am | $5,700,000.00 | CRS-0001452 | |
April 26, 2023 11:56 am | $5,640,000.00 | CRS-0001128 | |
April 26, 2023 11:56 am | $5,630,000.00 | CRS-0001517 | |
April 26, 2023 11:56 am | $5,620,000.00 | CRS-0001092 | |
April 26, 2023 11:55 am | $5,610,000.00 | CRS-0001517 | |
April 26, 2023 11:55 am | $5,600,000.00 | CRS-0001128 | |
April 26, 2023 11:54 am | $5,590,000.00 | CRS-0001452 | |
April 26, 2023 11:53 am | $5,580,000.00 | CRS-0001128 | |
April 26, 2023 11:53 am | $5,570,000.00 | CRS-0001532 | |
April 26, 2023 11:52 am | $5,560,000.00 | CRS-0001128 | |
April 26, 2023 11:51 am | $5,550,000.00 | CRS-0001517 | |
April 26, 2023 11:51 am | $5,510,000.00 | CRS-0001128 | |
April 26, 2023 11:50 am | $5,500,000.00 | CRS-0001517 | |
April 26, 2023 11:50 am | $5,405,000.00 | CRS-0001452 | |
April 26, 2023 11:49 am | $5,310,000.00 | CRS-0001517 | |
April 26, 2023 11:49 am | $5,255,000.00 | CRS-0001128 | |
April 26, 2023 11:48 am | $5,245,000.00 | CRS-0001532 | |
April 26, 2023 11:48 am | $5,235,000.00 | CRS-0001452 | |
April 26, 2023 11:46 am | $5,200,000.00 | CRS-0001092 | |
April 26, 2023 11:46 am | $5,170,000.00 | CRS-0001520 | |
April 26, 2023 11:45 am | $5,160,000.00 | CRS-0001452 | |
April 26, 2023 11:41 am | $5,100,000.00 | CRS-0001092 | |
April 26, 2023 11:41 am | $5,005,000.00 | CRS-0001452 | |
April 26, 2023 11:37 am | $4,970,000.00 | CRS-0001092 | |
April 26, 2023 11:35 am | $4,960,000.00 | CRS-0001532 | |
April 26, 2023 11:35 am | $4,945,000.00 | CRS-0001520 | |
April 26, 2023 11:33 am | $4,935,000.00 | CRS-0001509 | |
April 26, 2023 11:32 am | $4,925,000.00 | CRS-0001092 | |
April 26, 2023 11:32 am | $4,915,000.00 | CRS-0001509 | |
April 26, 2023 11:31 am | $4,905,000.00 | CRS-0001092 | |
April 26, 2023 11:30 am | $4,895,000.00 | CRS-0001509 | |
April 26, 2023 11:29 am | $4,885,000.00 | CRS-0001092 | |
April 26, 2023 11:26 am | $4,875,000.00 | CRS-0001509 | |
April 26, 2023 11:25 am | $4,865,000.00 | CRS-0001520 | |
April 26, 2023 11:24 am | $4,855,000.00 | CRS-0001517 | |
April 26, 2023 11:23 am | $4,845,000.00 | CRS-0001509 | |
April 26, 2023 11:23 am | $4,835,000.00 | CRS-0001533 | |
April 26, 2023 11:21 am | $4,825,000.00 | CRS-0001517 | |
April 26, 2023 11:17 am | $4,815,000.00 | CRS-0001092 | |
April 26, 2023 11:17 am | $4,805,000.00 | CRS-0001452 | |
April 26, 2023 11:10 am | $4,770,000.00 | CRS-0001509 | |
April 26, 2023 11:09 am | $4,760,000.00 | CRS-0001520 | |
April 26, 2023 11:05 am | $4,750,000.00 | CRS-0001509 | |
April 26, 2023 11:01 am | $4,740,000.00 | CRS-0001128 | |
April 26, 2023 11:00 am | $4,730,000.00 | CRS-0001509 | |
April 26, 2023 10:58 am | $4,720,000.00 | CRS-0001128 | |
April 26, 2023 10:57 am | $4,710,000.00 | CRS-0001509 | |
April 26, 2023 10:56 am | $4,700,000.00 | CRS-0001520 | |
April 26, 2023 10:55 am | $4,480,000.00 | CRS-0001128 | |
April 26, 2023 10:53 am | $4,470,000.00 | CRS-0001533 | |
April 26, 2023 10:52 am | $4,460,000.00 | CRS-0001509 | |
April 26, 2023 10:51 am | $4,450,000.00 | CRS-0001128 | |
April 26, 2023 10:50 am | $4,440,000.00 | CRS-0001509 | |
April 26, 2023 10:43 am | $4,430,000.00 | CRS-0001128 | |
April 26, 2023 10:42 am | $4,420,000.00 | CRS-0001509 | |
April 26, 2023 10:37 am | $4,410,000.00 | CRS-0001128 | |
April 26, 2023 10:37 am | $4,400,000.00 | CRS-0001452 | |
April 26, 2023 10:36 am | $4,390,000.00 | CRS-0001509 | |
April 26, 2023 10:35 am | $4,380,000.00 | CRS-0001128 | |
April 26, 2023 10:30 am | $4,370,000.00 | CRS-0001509 | |
April 26, 2023 10:28 am | $4,360,000.00 | CRS-0001532 | |
April 26, 2023 10:26 am | $4,345,000.00 | CRS-0001128 | |
April 26, 2023 10:26 am | $4,335,000.00 | CRS-0001532 | |
April 26, 2023 10:24 am | $4,320,000.00 | CRS-0001128 | |
April 26, 2023 10:24 am | $4,310,000.00 | CRS-0001509 | |
April 26, 2023 10:21 am | $4,300,000.00 | CRS-0001128 | |
April 26, 2023 10:20 am | $4,290,000.00 | CRS-0001092 | |
April 26, 2023 10:18 am | $4,280,000.00 | CRS-0001128 | |
April 26, 2023 10:17 am | $4,260,000.00 | CRS-0001533 | |
April 26, 2023 10:13 am | $4,250,000.00 | CRS-0001128 | |
April 26, 2023 10:11 am | $4,240,000.00 | CRS-0001517 | |
April 26, 2023 10:05 am | $4,230,000.00 | CRS-0001509 | |
April 26, 2023 10:04 am | $4,220,000.00 | CRS-0001092 | |
April 26, 2023 9:59 am | $4,210,000.00 | CRS-0001509 | |
April 26, 2023 9:59 am | $4,200,000.00 | CRS-0001537 | |
April 26, 2023 9:58 am | $4,150,500.00 | CRS-000499 | |
April 26, 2023 9:57 am | $4,140,500.00 | CRS-0001509 | |
April 26, 2023 9:55 am | $4,130,500.00 | CRS-0001452 | |
April 26, 2023 9:52 am | $4,115,500.00 | CRS-0001509 | |
April 26, 2023 9:50 am | $4,105,500.00 | CRS-0001532 | |
April 26, 2023 9:49 am | $4,095,000.00 | CRS-0001509 | |
April 26, 2023 9:47 am | $4,085,000.00 | CRS-0001532 | |
April 26, 2023 9:44 am | $4,070,000.00 | CRS-0001517 | |
April 26, 2023 9:35 am | $4,050,000.00 | CRS-0001509 | |
April 26, 2023 9:32 am | $4,040,000.00 | CRS-0001533 | |
April 26, 2023 9:11 am | $4,030,000.00 | CRS-0001509 | |
April 26, 2023 9:08 am | $4,020,000.00 | CRS-0001452 | |
April 26, 2023 9:07 am | $4,010,000.00 | CRS-0001532 | |
April 26, 2023 9:06 am | $4,000,000.00 | CRS-0001538 | |
April 26, 2023 9:06 am | $3,980,000.00 | CRS-0001532 | |
April 26, 2023 9:05 am | $3,970,000.00 | CRS-0001395 | |
April 26, 2023 9:05 am | $3,950,000.00 | CRS-0001532 | |
April 26, 2023 9:04 am | $3,910,000.00 | CRS-0001538 | |
April 26, 2023 9:03 am | $3,810,000.00 | CRS-0001015 | |
April 26, 2023 9:03 am | $3,800,000.00 | CRS-0001538 | |
April 26, 2023 9:00 am | $3,705,000.00 | CRS-0001509 | |
April 26, 2023 9:00 am | Auction started |
Reviews
There are no reviews yet.