Description
The subject property is on the ground floor apartment residence that consists of: Two (2) bedrooms, one (1) bathroom, kitchenette and a living/dining area.
Strata Floor Area: 575.87 sq.ft. (53.50 sq.m.)
Winning Bid: $4,360,000.00
Item condition: Used
Reserve price has been met
Conditions of Sale
Bhoorasingh & Bonnick Attorney’s – at -Law. Located at Unit #9 ID-IE Braemar Avenue, Kingston 5.
Are you sure you want to place the bid for $ ?
You bid amount exceeds $10,000,000 - are you sure you want to place the bid ?
The subject property is on the ground floor apartment residence that consists of: Two (2) bedrooms, one (1) bathroom, kitchenette and a living/dining area.
Strata Floor Area: 575.87 sq.ft. (53.50 sq.m.)
Auction has finished
Date | Bid | Bid ID | |
---|---|---|---|
June 25, 2024 2:59 pm | $4,360,000.00 | CRS-0002433 | |
June 25, 2024 2:59 pm | $4,350,000.00 | CRS-0002446 | |
June 25, 2024 2:58 pm | $4,340,000.00 | CRS-0002433 | |
June 25, 2024 2:58 pm | $4,325,000.00 | CRS-0002453 | |
June 25, 2024 2:58 pm | $4,310,000.00 | CRS-0002433 | |
June 25, 2024 2:58 pm | $4,270,000.00 | CRS-0002446 | |
June 25, 2024 2:57 pm | $4,260,000.00 | CRS-0002433 | |
June 25, 2024 2:56 pm | $4,230,000.00 | CRS-0002446 | |
June 25, 2024 2:56 pm | $4,220,000.00 | CRS-0002433 | |
June 25, 2024 2:55 pm | $4,180,000.00 | CRS-0002446 | |
June 25, 2024 2:53 pm | $4,170,000.00 | CRS-0002433 | |
June 25, 2024 2:53 pm | $4,160,000.00 | CRS-0002446 | |
June 25, 2024 2:52 pm | $4,150,000.00 | CRS-0002433 | |
June 25, 2024 2:39 pm | $4,090,000.00 | CRS-0002446 | |
June 25, 2024 2:36 pm | $4,080,000.00 | CRS-0002433 | |
June 25, 2024 2:18 pm | $4,055,000.00 | CRS-0002446 | |
June 25, 2024 2:12 pm | $4,045,000.00 | CRS-0002453 | |
June 25, 2024 2:00 pm | $4,030,000.00 | CRS-0002446 | |
June 25, 2024 1:59 pm | $4,020,000.00 | CRS-0002433 | |
June 25, 2024 1:54 pm | $4,010,000.00 | CRS-0002446 | |
June 25, 2024 1:53 pm | $4,000,000.00 | CRS-0001848 | |
June 25, 2024 1:38 pm | $3,990,000.00 | CRS-0002446 | |
June 25, 2024 1:31 pm | $3,980,000.00 | CRS-0001848 | |
June 25, 2024 1:25 pm | $3,970,000.00 | CRS-0002446 | |
June 25, 2024 1:23 pm | $3,960,000.00 | CRS-0002446 | |
June 25, 2024 12:21 pm | $3,950,000.00 | CRS-0001848 | |
June 25, 2024 12:17 pm | $3,925,000.00 | CRS-0002433 | |
June 25, 2024 12:17 pm | $3,910,000.00 | CRS-0002450 | |
June 25, 2024 12:06 pm | $3,900,000.00 | CRS-0002433 | |
June 25, 2024 12:00 pm | Auction started |
Reviews
There are no reviews yet.