January 25, 2023 11:59 am | $36,850,000.00 | CRS-0001349 |
January 25, 2023 11:58 am | $36,800,000.00 | CRS-0001261 |
January 25, 2023 11:57 am | $36,625,000.00 | CRS-0001349 |
January 25, 2023 11:56 am | $36,575,000.00 | CRS-0001261 |
January 25, 2023 11:56 am | $36,500,000.00 | CRS-0001349 |
January 25, 2023 11:56 am | $36,450,000.00 | CRS-000313 |
January 25, 2023 11:56 am | $36,400,000.00 | CRS-0001261 |
January 25, 2023 11:55 am | $36,350,000.00 | CRS-0001349 |
January 25, 2023 11:55 am | $36,250,000.00 | CRS-000313 |
January 25, 2023 11:55 am | $36,200,000.00 | CRS-0001261 |
January 25, 2023 11:54 am | $36,075,000.00 | CRS-0001349 |
January 25, 2023 11:54 am | $35,975,000.00 | CRS-000313 |
January 25, 2023 11:53 am | $35,925,000.00 | CRS-0001349 |
January 25, 2023 11:52 am | $35,875,000.00 | CRS-000313 |
January 25, 2023 11:52 am | $35,825,000.00 | CRS-0001349 |
January 25, 2023 11:50 am | $35,775,000.00 | CRS-000313 |
January 25, 2023 11:50 am | $35,725,000.00 | CRS-0001261 |
January 25, 2023 11:49 am | $35,675,000.00 | CRS-000313 |
January 25, 2023 11:48 am | $35,625,000.00 | CRS-0001349 |
January 25, 2023 11:46 am | $35,550,000.00 | CRS-000313 |
January 25, 2023 11:46 am | $35,500,000.00 | CRS-0001261 |
January 25, 2023 11:45 am | $35,425,000.00 | CRS-000313 |
January 25, 2023 11:42 am | $35,375,000.00 | CRS-0001261 |
January 25, 2023 11:41 am | $35,250,000.00 | CRS-000313 |
January 25, 2023 11:37 am | $35,200,000.00 | CRS-0001349 |
January 25, 2023 11:28 am | $35,150,000.00 | CRS-0001261 |
January 25, 2023 11:25 am | $35,100,000.00 | CRS-000313 |
January 25, 2023 11:21 am | $35,050,000.00 | CRS-0001261 |
January 25, 2023 10:51 am | $34,975,000.00 | CRS-000313 |
January 25, 2023 10:48 am | $34,925,000.00 | CRS-0001261 |
January 25, 2023 10:40 am | $34,850,000.00 | CRS-000313 |
January 25, 2023 10:39 am | $34,800,000.00 | CRS-0001349 |
January 25, 2023 9:52 am | $34,750,000.00 | CRS-000313 |
January 25, 2023 9:34 am | $34,700,000.00 | CRS-0001261 |
January 25, 2023 9:34 am | $34,600,000.00 | CRS-0001349 |
January 25, 2023 9:26 am | $34,550,000.00 | CRS-000313 |
January 25, 2023 9:22 am | $34,500,000.00 | CRS-0001261 |
January 25, 2023 9:16 am | $33,350,000.00 | CRS-000313 |
January 25, 2023 9:12 am | $33,300,000.00 | CRS-0001349 |
January 25, 2023 9:01 am | $33,250,000.00 | CRS-0001261 |
Reviews
There are no reviews yet.