Date | Bid | Bid ID |
---|
February 18, 2025 11:59 am | $5,005,000.00 | CRS-0002906 |
February 18, 2025 11:59 am | $4,850,000.00 | CRS-0002623 |
February 18, 2025 11:58 am | $4,800,000.00 | CRS-0002738 |
February 18, 2025 11:57 am | $4,760,000.00 | CRS-0002623 |
February 18, 2025 11:57 am | $4,750,000.00 | CRS-0002738 |
February 18, 2025 11:56 am | $4,710,000.00 | CRS-0002623 |
February 18, 2025 11:56 am | $4,700,000.00 | CRS-0002738 |
February 18, 2025 11:55 am | $4,600,000.00 | CRS-0002906 |
February 18, 2025 11:47 am | $4,590,000.00 | CRS-0002738 |
February 18, 2025 11:45 am | $4,550,000.00 | CRS-0002623 |
February 18, 2025 11:44 am | $4,540,000.00 | CRS-0002738 |
February 18, 2025 11:40 am | $4,520,000.00 | CRS-0002623 |
February 18, 2025 11:33 am | $4,510,000.00 | CRS-0002738 |
February 18, 2025 11:31 am | $4,500,000.00 | CRS-0002623 |
February 18, 2025 11:31 am | $4,490,000.00 | CRS-0001232 |
February 18, 2025 11:20 am | $4,395,000.00 | CRS-0002738 |
February 18, 2025 11:19 am | $4,380,000.00 | CRS-0001232 |
February 18, 2025 10:48 am | $4,360,000.00 | CRS-0002738 |
February 18, 2025 10:24 am | $4,350,000.00 | CRS-0002785 |
February 18, 2025 10:23 am | $4,340,000.00 | CRS-0002785 |
February 18, 2025 10:22 am | $4,330,000.00 | CRS-0002785 |
February 18, 2025 9:58 am | $4,320,000.00 | CRS-0002738 |
February 18, 2025 9:35 am | $4,310,000.00 | CRS-0002192 |
February 18, 2025 9:23 am | $4,300,000.00 | CRS-0002936 |
February 18, 2025 9:14 am | $4,290,000.00 | CRS-0001434 |
February 18, 2025 9:02 am | $4,275,000.00 | CRS-0002906 |
February 18, 2025 9:00 am | Auction started |
Reviews
There are no reviews yet.